Our Support and Sales departments are closed on the Federal holidays listed below.
This is an overview of all holidays and the many observances in United States during the years 2020 & 2021
2020 Federal Holiday Schedule
Year | Holiday Name | 2020 Observed Holiday Date |
---|---|---|
2020 | New Year's Day | Wednesday, January 1st |
2020 | Birthday of Martin Luther King, Jr. | Monday, January 20th |
2020 | Washington's Birthday (President's Day) | Monday, February 17th |
2020 | Memorial Day | Monday, May 25th |
2020 | Independence Day | Saturday, July 4th |
2020 | Labor Day | Monday, September 7th |
2020 | Columbus Day | Monday, October 12th |
2020 | Veteran's Day | Wednesday, November 11th |
2020 | Thanksgiving Day | Thursday, November 26th |
2020 | Christmas Day | Friday, December 25th |
2021 Federal Holiday Schedule
Year | Holiday Name | 2021 Observed Holiday Date |
---|---|---|
2021 | New Year's Day | Friday, January 1st |
2021 | Birthday of Martin Luther King, Jr. | Monday, January 18th |
2021 | Washington's Birthday (President's Day) | Monday, February 15th |
2021 | Memorial Day | Monday, May 31st |
2021 | Independence Day | Sunday, July 4th |
2021 | Labor Day | Monday, September 6th |
2021 | Columbus Day | Monday, October 11th |
2021 | Veteran's Day | Thursday, November 11th |
2021 | Thanksgiving Day | Thursday, November 25th |
2021 | Christmas Day | Saturday, December 25th |
* If a public holiday falls on a non-working day (Saturday or Sunday for most federal employees), the holiday is usually observed on the preceding Friday if the federal holiday falls on a Saturday, or on the following Monday if the federal holiday falls on a Sunday